Plant Mechanic I
Bookmark this Posting Print Preview | Apply for this Job
Please see Special Instructions for more details.
- This position requires driving University vehicles.
Posting Information
Posting Information
Posting Number | 2025263 |
---|---|
Posting/Functional Title | Plant Mechanic I |
University Pay Plan Title | Plant Mechanic I |
Location | San Marcos |
Department | Utility Operations |
Recruitment Type | Open to All |
Job Type | Full-Time |
Funding Source | Permanent |
Monthly Salary | $3,750.00 - $3,945.00 |
Job Category | Non-Exempt |
Required Qualifications: Applicants must specifically address how they meet these required qualifications to meet the requirements of the position. |
|
Preferred Qualifications |
|
Job Description | Responsible for the maintenance of all equipment associated with the production of steam, chilled water, and electricity. |
Job Duties |
|
Additional Information to Applicants |
|
Job Open Date | 01/30/2025 |
Job Close Date (posting closes at midnight) | |
Open Until Filled | Yes |
Normal Work Days | Monday, Tuesday, Wednesday, Thursday, Friday |
Normal Work Hours Start | 8:00AM |
Normal Work Hours End | 5:00PM |
Posting Notices | Applicant must have a valid Texas Driver's License and be a driver in good standing with less than ten (10) points deducted for driving infractions as determined by the employer driving standards system., You will be required to electronically attach a resume, cover letter, and list of references to your application. |
Legal and Required Notices | Texas State University is an equal employment opportunity employer and takes affirmative action to employ covered veterans and people with disabilities. Employment with Texas State University is contingent upon the outcome of record checks and verifications including, but not limited to, criminal history, driving records, education records, employment verifications, reference checks, and employment eligibility verifications. |
Why work @ Texas State? | • Amazing health insurance: various coverage options starting your first day of employment for full-time employees with Texas State paying 100% of the employee premium and 50% for your dependents! • Generous paid time off: vacation, holidays, sick days and many more! • Excellent work life balance resources: mother and family-friendly resources in addition to a comprehensive FREE wellness program • Great training and development opportunities: choose from a variety of classroom and online course offerings, learning resources, certifications, and employee educational support programs. • An inclusive Bobcat community: join our many social networks offered on and off-campus • Retirement peace of mind: TRS pension, retirement plans and voluntary saving options with generous employer contributions By joining the Texas State Bobcat team, you’ll be a part of one of the most beautiful, welcoming, and growing universities in the nation. |
Quick Link | https://jobs.hr.txstate.edu/postings/51047 |
Applicant Document
Required Documents
- Resume
- Cover Letter
- List of References
- DD 214/DD1300
- Veteran's Preference
Supplemental Questions
Required fields are indicated with an asterisk (*).
- *
Do you have an understanding of basic mechanical concepts of rotating equipment, chillers, boilers, and generators for proper functioning and repair?
- Yes
- No
- *
Are you familiar with chemical safety practices and Safety Data Sheets (SDS)?
- Yes
- No
- *
Are you familiar with standard safety protocols, including the proper use of respiratory protection equipment?
- Yes
- No
- *
Do you have experience using large hand tools, pipe fitting, seals, filters, and lubricants?
- Yes
- No
- *
Do you possess an EPA Section 608 Universal Technician Certification?
- Yes
- No
- *
Do you have experience working in a higher education setting?
- Yes
- No
- *
Do you have experience using AiM Integrated Work Management system?
- Yes
- No
- *
Do you currently hold or have the ability to obtain a drivers license within 90 days of employment?
- Yes
- No